GPU marketplace
Vast.ai
The GPU flea market: bid on idle hardware from thousands of hosts. Lowest prices on the internet.
A true marketplace, anyone with GPUs can list them; renters filter by reliability score, bandwidth, and price, and can bid on interruptible capacity for deep discounts. Perfect for fault-tolerant batch work; think twice before hosting production or sensitive data on an anonymous host.
GPU pricing on Vast.ai
On-demand list per GPU-hour, last reviewed 2026-09. Methodology.
| GPU | $/GPU-hr | Notes |
|---|---|---|
| V100 | $0.12 | Verified-listing rate, refreshed daily |
| T4 | $0.14 | Verified-listing rate, refreshed daily |
| RTX 3090 | $0.20 | Verified-listing rate, refreshed daily |
| RTX 4090 | $0.47 | Verified-listing rate, refreshed daily; interruptible from ~$0.20 |
| L4 | $0.49 | Verified-listing rate, refreshed daily |
| A100 40GB | $0.55 | Verified-listing rate, refreshed daily |
| L40S | $0.60 | Verified-listing rate, refreshed daily |
| RTX 5090 | $0.67 | Verified-listing rate, refreshed daily |
| A100 80GB | $0.95 | Verified-listing rate, refreshed daily |
| GH200 | $1.35 | Limited listings |
| RTX PRO 6000 | $1.44 | Verified-listing rate, refreshed daily |
| MI300X | $1.85 | Limited listings |
| H100 SXM | $2.34 | Verified-listing rate, refreshed daily; interruptible lower |
| MI325X | $2.40 | Limited listings |
| H100 PCIe | $2.54 | Verified-listing rate, refreshed daily |
| H200 | $3.69 | Verified-listing rate, refreshed daily |
Strengths
- Cheapest prices anywhere, period
- Interruptible auctions go lower still
- Huge consumer-GPU selection
Watch for
- Host trust and data privacy
- Variable networking and reliability