GPU marketplace
Vast.ai
The GPU flea market: bid on idle hardware from thousands of hosts. Lowest prices on the internet.
A true marketplace, anyone with GPUs can list them; renters filter by reliability score, bandwidth, and price, and can bid on interruptible capacity for deep discounts. Perfect for fault-tolerant batch work; think twice before hosting production or sensitive data on an anonymous host.
GPU pricing on Vast.ai
On-demand list per GPU-hour, last reviewed 2026-09. Methodology.
| GPU | $/GPU-hr | Notes |
|---|---|---|
| T4 | $0.10 | Verified-listing rate, refreshed daily |
| RTX 3090 | $0.18 | Verified-listing rate, refreshed daily |
| V100 | $0.21 | Verified-listing rate, refreshed daily |
| L4 | $0.32 | Verified-listing rate, refreshed daily |
| RTX 4090 | $0.43 | Verified-listing rate, refreshed daily; interruptible from ~$0.20 |
| A100 40GB | $0.48 | Verified-listing rate, refreshed daily |
| RTX 5090 | $0.54 | Verified-listing rate, refreshed daily |
| L40S | $0.80 | Verified-listing rate, refreshed daily |
| A100 80GB | $0.87 | Verified-listing rate, refreshed daily |
| RTX PRO 6000 | $1.28 | Verified-listing rate, refreshed daily |
| GH200 | $1.35 | Limited listings |
| MI300X | $1.85 | Limited listings |
| H100 SXM | $2.14 | Verified-listing rate, refreshed daily; interruptible lower |
| MI325X | $2.40 | Limited listings |
| H100 PCIe | $2.56 | Verified-listing rate, refreshed daily |
| H200 | $3.91 | Verified-listing rate, refreshed daily |
Strengths
- Cheapest prices anywhere, period
- Interruptible auctions go lower still
- Huge consumer-GPU selection
Watch for
- Host trust and data privacy
- Variable networking and reliability